پمپ شناور 6BHE
درباره پمپ شناور 6BHE
پمپ شناور 6BHE پمپ 6 اینچی غوطه وری از استیل ضدزنگ AISI 316 و 304 (6BHE) و (6BHEL) ، برای چاههای عمیق بیشترین کاربرد را دارند. پوشش تخلیه ، پروانه ، مراحل ، پشتیبانی و دیفیوزر از استیل 304 یا استیل 316 بسته به مدل وجود دارد. شافت از استیل 431 و استیل 316 + استیل 329 برای پمپ 6BHEL است.
کاربرد پمپ شناور 6BHE
پمپ شناور 6BHE می توانند برای تامین آب از چاه های عمیق ، برای توزیع آب و فشار استفاده شوند ، سیستم های آبیاری ، تصفیه آب ، فیلتر ، سیستم های خنک کننده صنعتی ، چشمه ها و سیستم های آتش نشانی.
مشخصات فنی پمپ شناور 6BHE
- هد از 8.2 تا 700 متر
- ظرفیت از 6 تا 80 متر مکعب در ساعت
- حداکثر غوطه وری: 350 متر (موتور پر از آب) 150 متر
(موتور پر از روغن) - حداکثر دمای مایع 60 درجه سانتیگراد
- حداکثر محتوای شن 100 گرم در متر مکعب
- MEI> 0.4 (برای همه مدلها به جز 6BHE (L) 13)
ایران ابارا بزرگترین مرجع اطلاع رسانی و فروش پمپ ابارا
جدول کارکرد 6BHE-13
جدول هد و دبی شناور 6BHE-13
Pump type
|
size | POWER | Q=Capacity | |||||||
KW | HP | l/min 0 | 100 | 133 | 167 | 200 | 250 | 300 | ||
m/h 0 | 6 | 8 | 10.1 | 12 | 15.1 | 18.1 | ||||
H=Total head | ||||||||||
6BHE 13-5 | 4” | 2.2 | 3 | 56.1 | 50.7 | 48.4 | 45.4 | 41.4 | 31.3 | 18.6 |
6BHE 13-6 | 3.7 | 5 | 67.3 | 60.8 | 58.1 | 54.5 | 49.7 | 37.5 | 22.3 | |
6BHE 13-7 | 3.7 | 5 | 78.5 | 71 | 67.8 | 63.6 | 58 | 43.8 | 26 | |
6BHE 13-8 | 3.7 | 5 | 89.7 | 81.1 | 77.5 | 72.7 | 66.3 | 50 | 29.7 | |
6BHE 13-9 | 5.5 | 7.5 | 100.9 | 91.2 | 87.2 | 81.8 | 74.6 | 56.3 | 33.4 | |
6BHE 13-10 | 5.5 | 7.5 | 112.1 | 101.4 | 96.9 | 90.9 | 82.9 | 62.5 | 37.1 | |
6BHE 13-11 | 5.5 | 7.5 | 123.3 | 111.5 | 106.6 | 100 | 91.2 | 68.8 | 40.8 | |
6BHE 13-12 | 5.5 | 7.5 | 134.6 | 121.7 | 116.3 | 109.1 | 99.5 | 75 | 44.6 | |
6BHE 13-13 | 5.5 | 7.5 | 145.8 | 131.8 | 125.9 | 118.1 | 107.7 | 81.3 | 48.3 | |
6BHE 13-14 | 7.5 | 10 | 157 | 141.9 | 135.6 | 127.2 | 116 | 87.5 | 52 | |
6BHE 13-15 | 7.5 | 10 | 168.2 | 152.1 | 145.3 | 136.3 | 124.3 | 93.8 | 55.7 | |
6BHE 13-16 | 7.5 | 10 | 179.4 | 162.2 | 155 | 145.4 | 132.6 | 100 | 59.4 | |
6BHE 13-17 | 7.5 | 10 | 190.6 | 172.3 | 164.7 | 154.5 | 140.9 | 106.3 | 63.1 | |
6BHE 13-5 | 6” | 4 | 5.5 | 56.1 | 50.7 | 48.4 | 45.4 | 41.4 | 31.3 | 18.6 |
6BHE 13-6 | 4 | 5.5 | 67.3 | 60.8 | 58.1 | 54.5 | 49.7 | 37.5 | 22.3 | |
6BHE 13-7 | 4 | 5.5 | 78.5 | 71 | 67.8 | 63.6 | 58 | 43.8 | 26 | |
6BHE 13-8 | 4 | 5.5 | 89.7 | 81.1 | 77.5 | 72.7 | 66.3 | 50 | 29.7 | |
6BHE 13-9 | 5.5 | 7.5 | 100.9 | 91.2 | 87.2 | 81.8 | 74.6 | 56.3 | 33.4 | |
6BHE 13-10 | 5.5 | 7.5 | 112.1 | 101.4 | 96.9 | 90.9 | 82.9 | 62.5 | 37.1 | |
6BHE 13-11 | 5.5 | 7.5 | 123.3 | 111.5 | 106.6 | 100 | 91.2 | 68.8 | 40.8 | |
6BHE 13-12 | 5.5 | 7.5 | 134.6 | 121.7 | 116.3 | 109.1 | 99.5 | 75 | 44.6 | |
6BHE 13-13 | 5.5 | 7.5 | 145.8 | 131.8 | 125.9 | 118.1 | 107.7 | 81.3 | 48.3 | |
6BHE 13-14 | 7.5 | 10 | 157 | 141.9 | 135.6 | 127.2 | 116 | 87.5 | 52 | |
6BHE 13-15 | 7.5 | 10 | 168.2 | 152.1 | 145.3 | 136.3 | 124.3 | 93.8 | 55.7 | |
6BHE 13-16 | 7.5 | 10 | 179.4 | 162.2 | 155 | 145.4 | 132.6 | 100 | 59.4 | |
6BHE 13-17 | 7.5 | 10 | 190.6 | 172.3 | 164.7 | 154.5 | 140.9 | 106.3 | 63.1 | |
6BHE 13-18 | 9.3 | 12.5 | 201.8 | 182.5 | 174.4 | 163.6 | 149.2 | 112.5 | 66.8 | |
6BHE 13-19 | 9.3 | 12.5 | 213 | 192.6 | 184.1 | 172.7 | 157.5 | 118.8 | 70.5 | |
6BHE 13-20 | 9.3 | 12.5 | 224.3 | 202.8 | 193.8 | 181.8 | 165.8 | 125 | 74.3 | |
6BHE 13-21 | 9.3 | 12.5 | 235.5 | 212.9 | 203.4 | 190.8 | 174 | 131.3 | 78 | |
6BHE 13-22 | 9.3 | 12.5 | 246.7 | 223 | 213.1 | 199.9 | 182.3 | 137.5 | 81.7 | |
6BHE 13-23 | 11 | 15 | 257.9 | 233.2 | 222.8 | 209 | 190.6 | 143.8 | 85.4 | |
6BHE 13-24 | 11 | 15 | 269.1 | 243.3 | 232.5 | 218.1 | 198.9 | 150 | 89.1 | |
6BHE 13-25 | 11 | 15 | 280.3 | 253.4 | 242.2 | 227.2 | 207.2 | 156.3 | 92.8 | |
6BHE 13-26 | 11 | 15 | 291.5 | 263.6 | 251.9 | 236.3 | 215.5 | 162.5 | 96.5 | |
6BHE 13-27 | 15 | 20 | 302.7 | 273.7 | 261.6 | 245.4 | 223.8 | 168.8 | 100.2 | |
6BHE 13-28 | 15 | 20 | 314 | 283.9 | 271.3 | 254.5 | 232.1 | 175 | 104 | |
6BHE 13-29 | 15 | 20 | 325.2 | 294 | 280.9 | 263.5 | 240.3 | 181.3 | 107.7 | |
6BHE 13-30 | 15 | 20 | 336.4 | 304.1 | 290.6 | 272.6 | 248.6 | 187.5 | 111.4 | |
6BHE 13-31 | 15 | 20 | 347.6 | 314.3 | 300.3 | 281.7 | 256.9 | 193.8 | 115.1 | |
6BHE 13-32 | 15 | 20 | 358.8 | 324.4 | 310 | 290.8 | 265.2 | 200 | 118.8 | |
6BHE 13-33 | 15 | 20 | 370 | 334.5 | 319.7 | 299.9 | 273.5 | 206.3 | 122.5 | |
6BHE 13-34 | 15 | 20 | 381.2 | 344.7 | 329.4 | 309 | 281.8 | 212.5 | 126.2 | |
6BHE 13-35 | 15 | 20 | 392.4 | 354.8 | 339.1 | 318.1 | 290.1 | 218.8 | 129.9 | |
6BHE 13-36 | 15 | 20 | 403.7 | 365 | 348.8 | 327.2 | 298.4 | 225 | 133.7 | |
6BHE 13-37 | 18.5 | 25 | 414.9 | 375.1 | 358.4 | 336.2 | 306.6 | 231.3 | 137.4 | |
6BHE 13-38 | 18.5 | 25 | 426.1 | 385.2 | 368.1 | 345.3 | 314.9 | 237.5 | 141.1 | |
6BHE 13-39 | 18.5 | 25 | 437.3 | 395.4 | 377.8 | 354.4 | 323.2 | 243.8 | 144.8 | |
6BHE 13-40 | 18.5 | 25 | 448.5 | 405.5 | 387.5 | 363.5 | 331.5 | 250 | 148.5 | |
6BHE 13-41 | 18.5 | 25 | 459.7 | 415.6 | 397.2 | 372.6 | 339.8 | 256.3 | 152.2 | |
6BHE 13-42 | 18.5 | 25 | 470.9 | 425.8 | 406.9 | 381.7 | 348.1 | 262.5 | 155.9 | |
6BHE 13-43 | 18.5 | 25 | 482.1 | 435.9 | 416.6 | 390.8 | 356.4 | 268.8 | 159.6 | |
6BHE 13-44 | 18.5 | 25 | 493.4 | 446.1 | 426.3 | 399.9 | 364.7 | 275 | 163.4 | |
6BHE 13-45 | 22 | 30 | 504.6 | 456.2 | 435.9 | 408.9 | 372.9 | 281.3 | 167.1 | |
6BHE 13-46 | 22 | 30 | 515.8 | 466.3 | 445.6 | 418 | 381.2 | 287.5 | 170.8 | |
6BHE 13-47 | 22 | 30 | 527 | 476.5 | 455.3 | 427.1 | 389.5 | 293.8 | 174.5 | |
6BHE 13-48 | 22 | 30 | 538.2 | 486.6 | 465 | 436.2 | 397.8 | 300 | 178.2 | |
6BHE 13-49 | 22 | 30 | 549.4 | 496.7 | 474.7 | 445.3 | 406.1 | 306.3 | 181.9 | |
6BHE 13-50 | 22 | 30 | 560.6 | 506.9 | 484.4 | 454.4 | 414.4 | 312.5 | 185.6 | |
6BHE 13-51 | 22 | 30 | 571.8 | 517 | 494.1 | 463.5 | 422.7 | 318.8 | 189.3 | |
6BHE 13-52 | 22 | 30 | 583.1 | 527.2 | 503.8 | 472.6 | 431 | 325 | 193.1 | |
6BHE 13-53 | 30 | 40 | 594.3 | 537.3 | 513.4 | 481.6 | 439.2 | 331.3 | 196.8 | |
6BHE 13-54 | 30 | 40 | 605.5 | 547.4 | 523.1 | 490.7 | 447.5 | 337.5 | 200.5 | |
6BHE 13-55 | 30 | 40 | 616.7 | 557.6 | 532.8 | 499.8 | 455.8 | 343.8 | 204.2 | |
6BHE 13-56 | 30 | 40 | 627.9 | 567.7 | 542.5 | 508.9 | 464.1 | 350 | 207.9 | |
6BHE 13-57 | 30 | 40 | 639.1 | 577.8 | 552.2 | 518 | 472.4 | 356.3 | 211.6 | |
6BHE 13-58 | 30 | 40 | 650.3 | 588 | 561.9 | 527.1 | 480.7 | 362.5 | 215.3 | |
6BHE 13-59 | 30 | 40 | 661.5 | 598.1 | 571.6 | 536.2 | 489 | 368.8 | 219 | |
6BHE 13-60 | 30 | 40 | 672.8 | 608.3 | 581.3 | 545.3 | 497.3 | 375 | 222.8 | |
6BHE 13-61 | 30 | 40 | 684 | 618.4 | 590.9 | 554.3 | 505.5 | 381.3 | 226.5 |
جدول هد و دبی 6BHE-20
جدول هد و دبی شناور 6BHE-20
Pump type | size | POWER | Q=Capacity | ||||||||||
KW | HP | l/min 0 | 100 | 133 | 167 | 200 | 250 | 300 | 350 | 400 | 450 | ||
m/h 0 | 6 | 8 | 10.1 | 12 | 15.1 | 18.1 | 21 | 24 | 27 | ||||
H=Total head | |||||||||||||
6BHE 20-6 | 4” | 3.7 | 5 | 70 | 68 | 33.4 | 64 | 62 | 57.6 | 51.6 | 43.2 | 32.9 | 20.5 |
6BHE 20-7 | 5.5 | 7.5 | 81.7 | 79 | 77.5 | 74.7 | 72.3 | 67.2 | 60.2 | 50.4 | 38.4 | 23.9 | |
6BHE 20-8 | 5.5 | 7.5 | 93.3 | 90.9 | 88.5 | 85.3 | 82.7 | 76.8 | 68.8 | 57.6 | 43.9 | 27.4 | |
6BHE 20-9 | 5.5 | 7.5 | 105 | 102 | 99.6 | 96 | 93 | 86.4 | 77.4 | 64.8 | 49.4 | 30.8 | |
6BHE 20-10 | 7.5 | 10 | 116.7 | 113.7 | 110.7 | 106.7 | 103.3 | 96 | 86 | 72 | 54.9 | 34.2 | |
6BHE 20-11 | 7.5 | 10 | 128.3 | 125 | 121.7 | 117.3 | 113.7 | 105.6 | 94.6 | 79.2 | 60.4 | 37.6 | |
6BHE 20-12 | 7.5 | 10 | 140 | 136 | 132.8 | 128 | 124 | 115.2 | 103.2 | 86.4 | 65.8 | 41 | |
6BHE 20-6 | 6” | 4 | 5.5 | 70 | 68 | 66.4 | 64 | 62 | 57.6 | 51.6 | 43.2 | 32.9 | 20.5 |
6BHE 20-7 | 5.5 | 7.5 | 81.7 | 79 | 77.5 | 74.7 | 72.3 | 67.2 | 60.2 | 50.4 | 38.4 | 23.9 | |
6BHE 20-8 | 5.5 | 7.5 | 93.3 | 90.9 | 88.5 | 85.3 | 82.7 | 76.8 | 68.8 | 57.6 | 43.9 | 27.4 | |
6BHE 20-9 | 5.5 | 7.5 | 105 | 102 | 99.6 | 96 | 93 | 86.4 | 77.4 | 64.8 | 49.4 | 30.8 | |
6BHE 20-10 | 7.5 | 10 | 116.7 | 113.7 | 110.7 | 106.7 | 103.3 | 96 | 86 | 72 | 54.9 | 34.2 | |
6BHE 20-11 | 7.5 | 10 | 128.3 | 125 | 121.7 | 117.3 | 113.7 | 105.6 | 94.6 | 79.2 | 60.4 | 37.6 | |
6BHE 20-12 | 7.5 | 10 | 140 | 136 | 132.8 | 128 | 124 | 115.2 | 103.2 | 86.4 | 65.8 | 41 | |
6BHE 20-13 | 9.3 | 12.5 | 151.7 | 147.1 | 143.9 | 138.7 | 134.3 | 124.8 | 11.8 | 93.6 | 71.3 | 44.5 | |
6BHE 20-14 | 9.3 | 12.5 | 163.3 | 157 | 154.9 | 149.3 | 144.7 | 134.4 | 120.4 | 100.8 | 76.8 | 47.9 | |
6BHE 20-15 | 9.3 | 12.5 | 175 | 170.5 | 166 | 160 | 155 | 144 | 129 | 108 | 82.3 | 51.3 | |
6BHE 20-16 | 11 | 15 | 186.7 | 181.9 | 177.1 | 170.7 | 165.3 | 153.6 | 137.6 | 115.2 | 87.8 | 54.7 | |
6BHE 20-17 | 11 | 15 | 198.3 | 193.2 | 118..1 | 181.3 | 175.7 | 163.2 | 146.2 | 122.4 | 93.3 | 58.1 | |
6BHE 20-18 | 11 | 15 | 210 | 204.6 | 199.2 | 192 | 186 | 172.8 | 154.8 | 129.6 | 98.8 | 61.6 | |
6BHE 20-19 | 15 | 20 | 221.7 | 216 | 210.3 | 202.7 | 196.3 | 182.4 | 163.4 | 136.8 | 104.2 | 65 | |
6BHE 20-20 | 15 | 20 | 233.3 | 227.3 | 221.3 | 213.3 | 206.7 | 192 | 172 | 144 | 109.7 | 68.4 | |
6BHE 20-21 | 15 | 20 | 245 | 238.7 | 232.4 | 224 | 217 | 201.6 | 180.6 | 151.2 | 115.2 | 71.8 | |
6BHE 20-22 | 15 | 20 | 256.7 | 250 | 243.5 | 234.7 | 227.3 | 211.2 | 189.2 | 158.4 | 120.7 | 75.2 | |
6BHE 20-23 | 15 | 20 | 268.3 | 261.4 | 254.5 | 245.3 | 237.7 | 220.8 | 197.8 | 165.6 | 126.2 | 78.7 | |
6BHE 20-24 | 15 | 20 | 280 | 272.8 | 265.6 | 256 | 248 | 230.4 | 206.4 | 172.8 | 131.7 | 82.1 | |
6BHE 20-25 | 18.5 | 25 | 291.7 | 284.2 | 276.7 | 266.7 | 258.3 | 240 | 215 | 180 | 137.2 | 85.5 | |
6BHE 20-26 | 18.5 | 25 | 303.3 | 295.5 | 287.7 | 277.3 | 268.7 | 249.6 | 223.6 | 187.2 | 142.7 | 88.9 | |
6BHE 20-27 | 18.5 | 25 | 315 | 306 | 298.8 | 288 | 279 | 259.2 | 232.2 | 194.4 | 148.1 | 92.3 | |
6BHE 20-28 | 18.5 | 25 | 326.7 | 318.3 | 309.9 | 298.7 | 289.3 | 268.8 | 240.8 | 201.6 | 153.6 | 95.8 | |
6BHE 20-29 | 18.5 | 25 | 338.3 | 329.6 | 320.9 | 309.3 | 299.7 | 278.4 | 249.4 | 208.8 | 159.1 | 99.2 | |
6BHE 20-30 | 18.5 | 25 | 350 | 341 | 332 | 320 | 310 | 288 | 258 | 216 | 164.6 | 102.6 | |
6BHE 20-31 | 22 | 30 | 361.7 | 352.4 | 343.1 | 330.7 | 320.3 | 297.6 | 266.6 | 223.2 | 170.1 | 106 | |
6BHE 20-32 | 22 | 30 | 373.3 | 363.7 | 354.1 | 341.3 | 330.7 | 307.2 | 275.2 | 230.4 | 175.6 | 109.4 | |
6BHE 20-33 | 22 | 30 | 385 | 375.1 | 365.2 | 352 | 341 | 316.8 | 283.8 | 237.6 | 181.1 | 112.9 | |
6BHE 20-34 | 22 | 30 | 396.7 | 386.5 | 376.3 | 362.7 | 351.3 | 326.4 | 292.4 | 244.8 | 186.5 | 116.3 | |
6BHE 20-35 | 22 | 30 | 408.3 | 397.8 | 387.3 | 373.3 | 361.7 | 336 | 301 | 252 | 192 | 119.7 | |
6BHE 20-36 | 22 | 30 | 420 | 409.2 | 398.4 | 384 | 372 | 345.6 | 309.6 | 259.2 | 197.5 | 123.1 | |
6BHE 20-37 | 30 | 40 | 431.7 | 420.6 | 409.5 | 394.7 | 382.3 | 355.2 | 318.2 | 266.4 | 203 | 126.5 | |
6BHE 20-38 | 30 | 40 | 443.3 | 431.9 | 420.5 | 405.3 | 392.7 | 364.8 | 326.8 | 273.6 | 208.5 | 130 | |
6BHE 20-39 | 30 | 40 | 455 | 443 | 431.6 | 416 | 403 | 374.4 | 335.4 | 280.8 | 214 | 133.4 | |
6BHE 20-40 | 30 | 40 | 466.7 | 455 | 442.7 | 426.7 | 413.3 | 384 | 344 | 288 | 219.5 | 136.8 | |
6BHE 20-41 | 30 | 40 | 478.3 | 466 | 453.7 | 437.3 | 423.7 | 393.6 | 352.6 | 295.2 | 225 | 140.2 | |
6BHE 20-42 | 30 | 40 | 490 | 477 | 464.8 | 448 | 434 | 403.2 | 361.2 | 302.4 | 230.4 | 143.6 | |
6BHE 20-43 | 30 | 40 | 501.7 | 489 | 475.9 | 458.7 | 444.3 | 412.8 | 369.8 | 309.6 | 235.9 | 147.1 | |
6BHE 20-44 | 30 | 40 | 513.3 | 500 | 486.9 | 469.3 | 454.7 | 422.4 | 378.4 | 316.8 | 241.4 | 150.5 | |
6BHE 20-45 | 30 | 40 | 525 | 511.5 | 498 | 480 | 465 | 432 | 387 | 324 | 246.9 | 153.9 | |
6BHE 20-46 | 30 | 40 | 536.7 | 523 | 509.1 | 490.7 | 475.3 | 441.6 | 395.6 | 331.2 | 252.4 | 157.3 | |
6BHE 20-47 | 30 | 40 | 548.3 | 534.2 | 52.1 | 501.3 | 485.7 | 451.2 | 404.2 | 338.4 | 257.9 | 160.7 | |
6BHE 20-48 | 30 | 40 | 560 | 545.6 | 531.2 | 512 | 496 | 460.8 | 412.8 | 345.6 | 263.4 | 164.2 | |
6BHE 20-49 | 30 | 40 | 571.7 | 557 | 542.3 | 522.7 | 506.3 | 470.4 | 421.4 | 352.8 | 268.8 | 167.6 | |
6BHE 20-50 | 37 | 50 | 583.3 | 568.3 | 553.3 | 533.3 | 516.7 | 480 | 430 | 360 | 274.3 | 171 | |
6BHE 20-51 | 37 | 50 | 595 | 579.7 | 564.4 | 544 | 527 | 489.6 | 438.6 | 367.2 | 279.8 | 174.4 | |
6BHE 20-52 | 37 | 50 | 606.7 | 591.1 | 575.5 | 554.7 | 537.3 | 499.2 | 447.2 | 374.4 | 285.3 | 177.8 | |
6BHE 20-53 | 37 | 50 | 618.3 | 602.4 | 586.5 | 565.3 | 547.7 | 508.8 | 455.8 | 381.6 | 290.8 | 181.3 | |
6BHE 20-54 | 37 | 50 | 630 | 613.8 | 597.6 | 576 | 558 | 518.4 | 464.4 | 388.8 | 296.3 | 184.7 | |
6BHE 20-55 | 37 | 50 | 641.7 | 625.2 | 608.7 | 586.7 | 568.3 | 528 | 473 | 396 | 301.8 | 188.1 | |
6BHE 20-56 | 37 | 50 | 653.3 | 636.5 | 619.7 | 597.3 | 578.7 | 537.6 | 481.6 | 403.2 | 307.3 | 191.5 | |
6BHE 20-57 | 37 | 50 | 665 | 647.9 | 630.8 | 608 | 589 | 547.2 | 490.2 | 410.4 | 312.7 | 194.9 | |
6BHE 20-58 | 37 | 50 | 676.7 | 659.3 | 641.9 | 618.7 | 599.3 | 556.8 | 498.8 | 417.6 | 318.2 | 198.4 | |
6BHE 20-59 | 37 | 50 | 688.3 | 670.6 | 652.9 | 629.3 | 609.7 | 566.4 | 507.4 | 424.8 | 323.7 | 201.8 | |
6BHE 20-60 | 37 | 50 | 700 | 682 | 664 | 640 | 620 | 576 | 516 | 432 | 329.2 | 205.2 |
جدول شناور 6BHE-32
جدول هد و دبی شناور 6BHE-32
Pump type | size | POWER | Q=Capacity | ||||||||||
KW | HP | l/min 0 | 83.5 | 166.5 | 250 | 333.5 | 416.5 | 500 | 583.5 | 666.5 | 750 | ||
m/h 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | ||||
H=Total head | |||||||||||||
6BHE 32-3 | 4” | 3.7 | 5 | 46.3 | 43.9 | 41.4 | 38.9 | 36 | 33.3 | 30.2 | 26.7 | 21.7 | 15.3 |
6BHE 32-4 | 5.5 | 7.5 | 62.5 | 59.5 | 56 | 52.6 | 48.8 | 45.2 | 41.1 | 36.5 | 30 | 21.4 | |
6BHE 32-5 | 5.5 | 10 | 78.6 | 74.2 | 70.2 | 66.2 | 61.5 | 56.9 | 51.8 | 46.1 | 38 | 27.4 | |
6BHE 32-6 | 5.5 | 10 | 93.1 | 88.4 | 83.4 | 78.4 | 72.6 | 67.1 | 61 | 54 | 44.1 | 31.2 | |
6BHE 32-3 | 6” | 3.7 | 5 | 46.3 | 43.9 | 41.4 | 38.9 | 36 | 33.3 | 30.2 | 26.7 | 21.7 | 15.3 |
6BHE 32-4 | 5.5 | 7.5 | 62.5 | 59.5 | 56 | 52.6 | 48.8 | 45.2 | 41.1 | 36.5 | 30 | 21.4 | |
6BHE 32-5 | 7.5 | 10 | 78.6 | 74.2 | 70.2 | 66.2 | 61.5 | 56.9 | 51.8 | 46.1 | 38 | 27.4 | |
6BHE 32-6 | 7.5 | 10 | 93.1 | 88.4 | 83.4 | 78.4 | 72.6 | 67.1 | 61 | 54 | 44.1 | 31.2 | |
6BHE 32-7 | 9.3 | 12.5 | 110 | 104.2 | 98.4 | 92.6 | 86 | 79.7 | 72.6 | 64.6 | 53.3 | 38.4 | |
6BHE 32-8 | 11 | 15 | 125.5 | 119.4 | 113.3 | 105.7 | 98.1 | 90.9 | 82.7 | 73.6 | 60.5 | 43.5 | |
6BHE 32-9 | 11 | 15 | 140.1 | 132.7 | 125.3 | 117.9 | 109.3 | 101.1 | 91.8 | 81.4 | 66.6 | 47.3 | |
6BHE 32-10 | 15 | 20 | 158.2 | 149.9 | 141.6 | 133.3 | 123.8 | 114.9 | 104.7 | 93.5 | 77.3 | 56.1 | |
6BHE 32-11 | 15 | 20 | 173 | 163.9 | 154.8 | 145.7 | 135.3 | 125.4 | 114.1 | 101.7 | 83.8 | 60.4 | |
6BHE 32-12 | 15 | 20 | 187.7 | 177.8 | 167.9 | 158 | 146.6 | 135.7 | 123.4 | 109.6 | 90 | 64.4 | |
6BHE 32-13 | 18.5 | 25 | 205.2 | 194 | 183.7 | 172.9 | 160.6 | 148.9 | 135.7 | 121.1 | 100 | 72.4 | |
6BHE 32-14 | 18.5 | 25 | 220 | 208.5 | 196.9 | 184.3 | 172.1 | 159.4 | 145.1 | 129.2 | 106.5 | 76.7 | |
6BHE 32-15 | 22 | 30 | 237 | 224.6 | 212.2 | 199.7 | 185.5 | 172.1 | 156.8 | 140 | 115.7 | 84 | |
6BHE 32-16 | 22 | 30 | 251.9 | 238.7 | 225.5 | 212.2 | 197.1 | 182.6 | 166.3 | 148.3 | 122.3 | 88.3 | |
6BHE 32-17 | 22 | 30 | 266.7 | 252.6 | 238.5 | 224.5 | 208.4 | 193 | 175.7 | 156.4 | 128.7 | 92.5 | |
6BHE 32-18 | 22 | 30 | 281.3 | 226.8 | 251.8 | 236.8 | 219.7 | 203.3 | 185 | 164.3 | 134.9 | 96.5 | |
6BHE 32-19 | 30 | 40 | 302.1 | 286 | 270.5 | 254.7 | 236.8 | 219.9 | 200.7 | 179.7 | 149.2 | 109.1 | |
6BHE 32-20 | 30 | 40 | 317.3 | 300.6 | 284 | 267.4 | 248.6 | 230.7 | 210.5 | 188.2 | 156 | 113.8 | |
6BHE 32-21 | 30 | 40 | 332.3 | 315 | 297.4 | 280 | 260.2 | 241.5 | 220.1 | 196.7 | 162.8 | 118.3 | |
6BHE 32-22 | 30 | 40 | 347.3 | 329.1 | 310.9 | 292.6 | 271.8 | 252.1 | 229.7 | 205 | 169.4 | 122.7 | |
6BHE 32-23 | 30 | 40 | 362.2 | 343.2 | 324.1 | 305.1 | 283.4 | 262.6 | 239.2 | 213.2 | 175.9 | 127 | |
6BHE 32-24 | 30 | 40 | 377 | 357.2 | 337.3 | 317.5 | 294.8 | 273.1 | 248.6 | 221.4 | 182.2 | 131.2 | |
6BHE 32-25 | 37 | 50 | 395.2 | 374.5 | 353.8 | 333 | 309.4 | 287 | 261.5 | 233.5 | 193.1 | 140.1 | |
6BHE 32-26 | 37 | 50 | 410.1 | 388.1 | 367 | 345.5 | 320.9 | 297.5 | 271.1 | 241.8 | 199.7 | 144.5 | |
6BHE 32-27 | 37 | 50 | 425 | 402.6 | 380.3 | 357.9 | 332.4 | 308.1 | 280.5 | 250 | 206.1 | 148.8 | |
6BHE 32-28 | 37 | 50 | 439.8 | 416.7 | 393.5 | 370.3 | 343.8 | 318.5 | 289.9 | 258.1 | 212.5 | 152.9 | |
6BHE 32-29 | 37 | 50 | 454.5 | 430.5 | 406.5 | 382.6 | 355.2 | 328.9 | 299.2 | 266.2 | 218.8 | 157 | |
6BHE 32-30 | 37 | 50 | 469.1 | 436 | 420 | 394.9 | 366.4 | 339.1 | 308.5 | 274.1 | 224.9 | 160.9 | |
6BHE 32-31 | 45 | 60 | 490 | 464.3 | 438.6 | 412.9 | 383.6 | 35.8 | 324.2 | 289.4 | 239.3 | 173.6 | |
6BHE 32-32 | 45 | 60 | 505 | 478.5 | 451.9 | 425.4 | 395.2 | 366.4 | 333.7 | 297.7 | 245.8 | 177.9 | |
6BHE 32-33 | 45 | 60 | 519.8 | 492.5 | 465.2 | 437.9 | 406.7 | 376.9 | 343.2 | 305.9 | 252.2 | 182.1 | |
6BHE 32-34 | 45 | 60 | 534.6 | 513 | 491.5 | 450.3 | 418.1 | 387.3 | 352.6 | 314 | 258.6 | 186.2 | |
6BHE 32-35 | 45 | 60 | 549.4 | 520.5 | 491.5 | 462.6 | 429.5 | 397.7 | 361.9 | 322 | 264.8 | 190.2 | |
6BHE 32-36 | 45 | 60 | 564.1 | 534.5 | 504.9 | 474.9 | 440.8 | 408 | 371.1 | 329.9 | 270.9 | 194.2 | |
6BHE 32-37 | 45 | 60 | 578.7 | 548.1 | 517.6 | 487.1 | 452 | 418.2 | 380.3 | 337.7 | 277 | 198 | |
6BHE 32-38 | 8” | 55 | 75 | 612.9 | 581.2 | 549.2 | 517.4 | 481.6 | 448.2 | 409.8 | 368.6 | 308.6 | 229.2 |
6BHE 32-39 | 55 | 75 | 628.4 | 595.8 | 563.1 | 530.5 | 493.7 | 459.4 | 420 | 377.6 | 315.9 | 234.4 | |
6BHE 32-40 | 55 | 75 | 644 | 610.5 | 577 | 543.5 | 505.8 | 470.6 | 430.1 | 386.6 | 323.2 | 239.6 | |
6BHE 32-41 | 55 | 75 | 659.4 | 625.2 | 590.9 | 556.6 | 517.9 | 481.7 | 440.2 | 395.6 | 330.5 | 244.7 | |
6BHE 32-42 | 55 | 75 | 674.9 | 639.8 | 604.7 | 569.5 | 529.9 | 492.8 | 450.3 | 404.5 | 337.7 | 249.8 | |
6BHE 32-43 | 55 | 75 | 690.3 | 654.4 | 618.5 | 582.5 | 542 | 503.9 | 460.3 | 413.3 | 344.9 | 254.8 |
جدول شناور 6BHE-48
جدول هد و دبی شناور 6BHE-48
Pump type | size | POWER | Q=Capacity | |||||||||
KW | HP | l/min 0 | 416.5 | 500 | 583.5 | 666.5 | 750 | 833.5 | 916.5 | 1000 | ||
m/h 0 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | ||||
H=Total head | ||||||||||||
